Login Search

Player Statistics

0 players rank out of 0 total

Previous 1 2 3 4 5 ... 70 71 72 73 74 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +6 us Cob 71,559 49,546 1.44 0 0.00% 352:20:08 2350.14 Diff: +898.74
2 Diff: -1 pe Adridek 780 156 5.00 0 0.00% 02:43:47 2115.83 Diff: +2065.83
3 Diff: +1 us poop 207 216 0.96 0 0.00% 01:20:51 1121.01 Diff: +1071.01
4 Diff: +1 cl Dark [R]ikimarU! 1,016 618 1.64 0 0.00% 05:10:50 833.79 Diff: +748.16
5 Diff: +1 ru MoM 179 143 1.25 0 0.00% 01:32:17 820.91 Diff: +770.91
6 Diff: +1 ru Fonteg! 161 67 2.40 0 0.00% 01:00:54 797.99 Diff: +747.99
7 Diff: +1 ca [AP]Dirtnap 47,911 15,663 3.06 0 0.00% 170:45:54 751.98 Diff: +29.85
8 Diff: +1 us Ang3lSlay3r 1,321 1,221 1.08 0 0.00% 07:26:20 750.33 Diff: +88.01
9 Diff: +1 us guy-ya-ta BUNKY BUNKY 2,432 281 8.65 0 0.00% 07:13:29 746.12 Diff: +696.12
10 Diff: +1 br |K-PaX|-DARKNESS 115 55 2.09 0 0.00% 00:46:08 728.40 Diff: +678.40
11 Diff: +1 us Filthy McNasty 188 219 0.86 0 0.00% 01:15:19 692.07 Diff: +591.43
12 Diff: +1 ro Player 105 90 1.17 0 0.00% 00:51:45 665.22 Diff: +615.22
13 Diff: +1 gr aivas 125 81 1.54 0 0.00% 00:36:59 661.94 Diff: +611.94
14 Diff: +1 us KOM 21,779 9,798 2.22 0 0.00% 80:46:16 656.48 Diff: +589.61
15 Diff: +1 us Berserker 136 176 0.77 0 0.00% 02:01:10 646.42 Diff: +483.51
16 Diff: +1 us Cyrus-The-Virus 256 127 2.02 0 0.00% 01:08:11 643.00 Diff: +609.98
17 Diff: +1 de SkillBill 92 37 2.49 0 0.00% 00:18:15 640.01 Diff: +590.01
18 Diff: +1 nl Cynic 503 357 1.41 0 0.00% 03:10:42 627.94 Diff: +590.03
19 Diff: +1 us Roflcopterzzzz 100 48 2.08 0 0.00% 00:26:06 610.76 Diff: +560.76
20 Diff: +1 us Mr PamPers 130 44 2.95 0 0.00% 00:28:59 590.35 Diff: +540.35
21 Diff: +1 br A bullet in ur brains fucker 189 197 0.96 0 0.00% 01:19:29 583.50 Diff: +134.34
22 Diff: +1 de Homer S 148 44 3.36 0 0.00% 00:41:44 571.45 Diff: +521.45
23 Diff: +1 us Old_Wolf 72 15 4.80 0 0.00% 00:21:54 544.33 Diff: +494.33
24 Diff: +1 us Papa Smurf 118 62 1.90 0 0.00% 00:41:23 536.95 Diff: +486.95
25 Diff: +1 dk GUD 280 63 4.44 0 0.00% 00:58:53 531.61 Diff: +481.61
26 Diff: +1 us The One 163 127 1.28 0 0.00% 00:46:59 515.08 Diff: +341.11
27 Diff: +1 de Frau Bluecher 196 126 1.56 0 0.00% 01:08:31 497.24 Diff: +187.72
28 Diff: +1 br mateus 120 67 1.79 0 0.00% 00:43:48 486.86 no change
29 Diff: +1 us ROBOBO 66 70 0.94 0 0.00% 00:48:02 479.22 Diff: +429.22
30 Diff: +1 au oigres 1,663 1,397 1.19 0 0.00% 08:21:01 450.16 Diff: +4.45
31 Diff: +1 us dolton 205 128 1.60 0 0.00% 01:03:12 447.66 Diff: +237.35
32 Diff: +1 us [xTx] Ash Housewares 295 221 1.33 0 0.00% 01:25:14 441.60 Diff: +391.60
33 Diff: +1 us Kirsten 65 81 0.80 0 0.00% 00:23:55 440.27 Diff: +390.27
34 Diff: +1 us GeoMan 2,155 1,524 1.41 0 0.00% 09:44:43 422.81 Diff: +372.81
35 Diff: +1 us [xTx] Dr. Zoidberg 339 254 1.33 0 0.00% 01:47:41 421.48 Diff: +371.48
36 Diff: +1 us Croc 38 27 1.41 0 0.00% 00:08:13 400.18 Diff: +350.18
37 Diff: +1 us *ReD_Jedi* 902 808 1.12 0 0.00% 08:01:12 392.83 Diff: +357.63
38 Diff: +1 gb [STD]Skanky 99 46 2.15 0 0.00% 00:21:55 386.58 Diff: +265.92
39 Diff: +1 kr ghxmaos 56 52 1.08 0 0.00% 00:33:04 378.09 Diff: +328.09
40 Diff: +1 us jamack and cheese 678 71 9.55 0 0.00% 02:05:11 376.33 Diff: +326.33
41 Diff: +1 us pturnski 12,727 10,808 1.18 0 0.00% 91:10:09 374.58 Diff: +286.55
42 Diff: +1 us shortbus 111 76 1.46 0 0.00% 00:35:56 369.49 Diff: +319.49
43 Diff: +1 us adolf 759 616 1.23 0 0.00% 04:11:07 356.58 Diff: +306.58
44 Diff: +1 us larry 46 38 1.21 0 0.00% 00:30:47 348.56 Diff: +298.56
45 Diff: +1 de ZACK! Schwanz auch! 212 2 106.00 0 0.00% 00:27:48 342.46 Diff: +292.46
46 Diff: +1 es CRIS 29 61 0.48 0 0.00% 00:39:24 335.63 Diff: +285.63
47 Diff: +1 us wlkrt0 33 20 1.65 0 0.00% 00:11:47 335.09 Diff: +285.09
48 Diff: +1 de `pedobear 28 7 4.00 0 0.00% 00:06:55 333.54 Diff: +283.83
49 Diff: +1 tw Player 119 118 1.01 0 0.00% 01:16:49 326.04 Diff: +276.04
50 Diff: +1 us Player 72 99 0.73 0 0.00% 00:45:24 318.37 Diff: +268.37
51 Diff: +1 nz KuTT 281 24 11.71 0 0.00% 01:01:38 307.87 Diff: +257.87
52 Diff: +1 fr boxe mek 22 14 1.57 0 0.00% 00:07:38 302.74 Diff: +252.74
53 Diff: +1 fi MATT DAMON 25 8 3.12 0 0.00% 00:04:27 282.73 Diff: +232.73
54 Diff: +1 de BTSV 706 245 2.88 0 0.00% 03:49:31 278.19 Diff: +194.58
55 Diff: +1 nl [KFMF]WoEkA 573 134 4.28 0 0.00% 02:51:19 275.79 Diff: +225.79
56 Diff: +1 pt AXL_123 44 29 1.52 0 0.00% 00:18:59 273.94 Diff: +223.94
57 Diff: +1 de NANOF der 5te 59 93 0.63 0 0.00% 00:43:08 270.48 Diff: +220.48
58 Diff: +1 ca [PNP]Lil 284 38 7.47 0 0.00% 00:40:17 264.34 Diff: +214.34
59 Diff: +1 br hOLd 43 28 1.54 0 0.00% 00:24:15 263.81 Diff: +213.81
60 Diff: +1 us lardass 230 21 10.95 0 0.00% 01:15:22 263.48 Diff: +213.48
61 Diff: +1 us [PNP]Ben 381 49 7.78 0 0.00% 00:38:38 261.83 Diff: +211.83
62 Diff: +1 us Ursula 93 91 1.02 0 0.00% 00:35:57 261.12 Diff: +211.12
63 Diff: +1 us H3y 634 98 6.47 0 0.00% 02:48:58 255.32 Diff: +205.32
64 Diff: +1 us boobies 21 33 0.64 0 0.00% 00:22:28 252.55 Diff: +202.55
65 Diff: +1 fr K 528 91 5.80 0 0.00% 02:56:31 252.31 Diff: +202.31
66 Diff: +1 us pwny 464 67 6.93 0 0.00% 01:18:24 251.07 Diff: +201.07
67 Diff: +1 us Mental$plitisT 9,962 3,253 3.06 0 0.00% 44:16:40 250.76 Diff: +190.14
68 Diff: +1 th [PNP]Mace 22 27 0.81 0 0.00% 00:18:00 250.35 Diff: +200.35
69 Diff: +1 ca Cob 214 264 0.81 0 0.00% 01:26:50 248.64 Diff: +198.64
70 Diff: +1 us Player 24 33 0.73 0 0.00% 00:24:44 247.76 Diff: +197.84
71 Diff: +1 Killer 33 11 3.00 0 0.00% 00:15:28 247.70 Diff: +197.70
72 Diff: +1 ro spy 14 13 1.08 0 0.00% 00:17:10 244.30 Diff: +194.30
73 Diff: +1 us NewName 16 13 1.23 0 0.00% 00:06:09 243.81 Diff: +193.81
74 Diff: +1 de SK da Rookie 45 39 1.15 0 0.00% 00:13:47 240.65 Diff: +190.65
75 Diff: +1 es aNjose 44 35 1.26 0 0.00% 00:16:21 237.78 Diff: +126.91
76 Diff: +1 au Valhalla 6,208 2,648 2.34 0 0.00% 33:01:45 235.68 Diff: +185.68
77 Diff: +1 au [SP]2-D 107 54 1.98 0 0.00% 00:46:04 232.48 Diff: +159.23
78 Diff: +1 us BLASE 208 48 4.33 0 0.00% 01:17:15 231.43 Diff: +181.43
79 Diff: +1 it Ulysse (ITA) 25 32 0.78 0 0.00% 00:23:08 229.71 Diff: +179.71
80 Diff: +1 se lol 1,081 173 6.25 0 0.00% 06:42:59 223.64 Diff: +173.64
81 Diff: +1 us [gutpile]MiNdChArGeR 300 68 4.41 0 0.00% 01:14:21 221.53 Diff: +171.53
82 Diff: +1 gb name 329 81 4.06 0 0.00% 02:40:07 221.28 Diff: +52.34
83 Diff: +1 us mark 648 1,010 0.64 0 0.00% 06:42:20 220.57 Diff: +170.57
84 Diff: +1 us M.Phelps 345 55 6.27 0 0.00% 01:23:09 220.17 Diff: +170.17
85 Diff: +1 us Dirty Sanchez 288 61 4.72 0 0.00% 01:06:30 220.03 Diff: +170.03
86 Diff: +1 jp Lexicon 471 151 3.12 0 0.00% 02:03:08 217.47 Diff: +167.47
87 Diff: +1 DEATHBRINGER 14 29 0.48 0 0.00% 00:14:23 214.27 Diff: +164.27
88 Diff: +1 cl Killer G_94 27 31 0.87 0 0.00% 00:12:02 213.41 Diff: +163.41
89 Diff: +1 de killerschlicky 9 3 3.00 0 0.00% 00:04:38 213.33 Diff: +163.33
90 Diff: +1 us Viaticus 604 380 1.59 0 0.00% 03:41:11 210.88 Diff: +145.00
91 Diff: +1 us ADBeebe[USA] 95 79 1.20 0 0.00% 00:27:36 210.81 Diff: +193.56
92 Diff: +13 us _fastcall 1,450 266 5.45 0 0.00% 06:39:42 208.39 Diff: +158.39
93 Diff: +1 ca icepick lobotomy 401 108 3.71 0 0.00% 01:40:48 207.32 Diff: +157.32
94 Diff: +1 us -|[AGD]|-ctrl 385 102 3.77 0 0.00% 01:52:37 206.90 Diff: +156.90
95 Diff: +1 us sinkya 422 68 6.21 0 0.00% 02:21:51 204.02 Diff: +154.02
96 Diff: +1 gb jake[MJL] 15 7 2.14 0 0.00% 00:04:23 202.28 Diff: +152.28
97 Diff: +1 fr master of puppets 71 63 1.13 0 0.00% 00:19:53 200.75 Diff: +150.75
98 Diff: +1 us [TOK] mox 8 9 0.89 0 0.00% 00:06:57 200.09 Diff: +150.09
99 Diff: +1 ca SnIcKmAnN -={BoDMoN}=- 26 19 1.37 0 0.00% 00:06:53 200.02 Diff: +150.02
100 Diff: +1 us Player 38 34 1.12 0 0.00% 00:20:39 195.44 Diff: +145.44